businesses in Tsawwassen. Ipsos Reid was pleased that participation was beyond expectation with 5,483 valid residential surveys returned as their goal was 5000. It was noted that more people filled out their surveys than turned out to vote in the last municipal election, showing just how important the people of South Delta took this survey. In contrast, businesses were less concerned with the survey as only 106 of the 360 surveys sent out to businesses were returned.
On the main issue regarding the designation of the Southlands, 62% of Tsawwassen residents voted to retain the current agricultural designation and not allow any residential or commercial development. The following is a break down of the entire survey:
1. Which option do you support in relation to possible updates to the Tsawwassen
Area Plan?
Option A: No change | 3,395 | 61.9% |
Option B: Some change | 2,039 | 37.2% |
No opinion | 7 | 0.1% |
Blank/Invalid responses | 42 | 0.8% |
Total | 5,483 | 100.0% |
2. What height limit should the Corporation of Delta specify for buildings in the Town
Centre area of Tsawwassen?
4 storeys (current limit) | 3,324 | 60.6% |
5 to 6 storeys | 1,149 | 21.0% |
7 to 8 storeys (concrete construction) | 589 | 10.7% |
More than 8 storeys (concrete construction) | 275 | 5.0% |
No opinion | 81 | 1.5% |
Blank/Invalid responses | 65 | 1.2% |
Total | 5,483 | 100.0% |
3. Should the Corporation of Delta allow more single family subdivisions in
Tsawwassen?
Yes | 2,207 | 40.3% |
No | 2,973 | 54.2% |
No opinion | 252 | 4.6% |
Blank/Invalid responses | 51 | 0.9% |
Total | 5,483 | 100.0% |
4. Should the Corporation of Delta allow more townhouses, condominiums and
apartments close to the Town Centre?
Yes | 3,373 | 61.5% |
No | 1,889 | 34.5% |
No opinion | 177 | 3.2% |
Blank/Invalid responses | 44 | 0.8% |
Total | 5,483 | 100.0% |
5. Should the Corporation of Delta lower the maximum height of new houses in
Tsawwassen?
Yes | 2,705 | 49.3% |
No | 2,391 | 43.6% |
No opinion | 342 | 6.2% |
Blank/Invalid responses | 45 | 0.8% |
Total | 5,483 | 100.0% |
No comments:
Post a Comment